<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>ProZ.com Translation Forums</title>
		<link>http://www.proz.com/forums/</link>
		<atom:link href="http://www.proz.com/forums/" rel="self" type="application/rss+xml"/>		<description>Topic: Poll: Has your workload decreased this year in comparison to last year?</description>
		<language>en-us</language>
		<pubDate>Mon, 09 Nov 2026 21:35:54 +0000</pubDate>
		<lastBuildDate>Mon, 09 Nov 2026 21:35:54 +0000</lastBuildDate>
		<docs>http://www.proz.com/faq</docs>
		<managingEditor>support@proz.com (ProZ.com Support)</managingEditor>
		<webMaster>support@proz.com (ProZ.com Support)</webMaster>
		<item>
			<title>Poll: Has your workload decreased this year in comparison to last year? | So far so good</title>
			<author>Miguel Ríos</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2453647#2453647</link>
			<pubDate>Thu, 30 Jul 2015 17:17:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Has your workload decreased this year in comparison to last year?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Miguel Ríos&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; So far so good&lt;br/&gt;&lt;br/&gt;I just started as a freelance translator, my website was uploaded in March. In May I received my first jobs and since then I haven&#039;t had breaks, except for one weekend when actually there was nothing to translate. I&#039;m fully scheduled (actually overworked) &#039;till mid August, and it is likely that the same client sends more stuff by then. &lt;br /&gt;&lt;br /&gt;This week I actually had to assign a 3,000-word scientific article to a colleague because there&#039;s just not enough time.&lt;br /&gt;&lt;br /&gt;Jackpot, I&#039;d say! </description>
		</item>
		<item>
			<title>Poll: Has your workload decreased this year in comparison to last year? | Workload down after two extraordinary years</title>
			<author>PENN TRANSL8 Budd</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2453500#2453500</link>
			<pubDate>Thu, 30 Jul 2015 13:34:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Has your workload decreased this year in comparison to last year?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; PENN TRANSL8 Budd&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Workload down after two extraordinary years&lt;br/&gt;&lt;br/&gt;Work has been down about 5-10% this year, though relatively speaking more back to normal after two incredible years of large projects. Even though the projects are smaller, there are more clients, so more variety and potentially more projects. Also,  I have also turned down jobs to have less pressure. But business is still good.  </description>
		</item>
		<item>
			<title>Poll: Has your workload decreased this year in comparison to last year? | Need to get more projects</title>
			<author>Daniela Biancucci</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2453281#2453281</link>
			<pubDate>Thu, 30 Jul 2015 00:32:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Has your workload decreased this year in comparison to last year?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Daniela Biancucci&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Need to get more projects&lt;br/&gt;&lt;br/&gt;I am a full member since December 2014. I translate from English to Spanish.  I could not get a job by Proz. I quote every time a job´s offer matches with my service, but I could not get a job. There is always someone else that gets the job. Perhaps there are lower rates .&lt;br /&gt;I will carry on.&lt;br /&gt;&lt;br /&gt;Thanks.&lt;br /&gt;Daniela.&lt;br /&gt;</description>
		</item>
		<item>
			<title>Poll: Has your workload decreased this year in comparison to last year? | Increased.</title>
			<author>mmenge</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2453111#2453111</link>
			<pubDate>Wed, 29 Jul 2015 13:43:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Has your workload decreased this year in comparison to last year?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; mmenge&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Increased.&lt;br/&gt;&lt;br/&gt;My workload has increased by about 20%.</description>
		</item>
		<item>
			<title>Poll: Has your workload decreased this year in comparison to last year? | No change</title>
			<author>claude-andrew</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2452571#2452571</link>
			<pubDate>Tue, 28 Jul 2015 07:11:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Has your workload decreased this year in comparison to last year?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; claude-andrew&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; No change&lt;br/&gt;&lt;br/&gt;Like many of you, I seem to be getting about the same amount of work as usual - as in each of the past four years. Some former agency clients are giving less work, but others are finding me, creating a good equilibrium.</description>
		</item>
		<item>
			<title>Poll: Has your workload decreased this year in comparison to last year? | It really has decreased.</title>
			<author>José J. Martínez</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2452553#2452553</link>
			<pubDate>Tue, 28 Jul 2015 03:15:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Has your workload decreased this year in comparison to last year?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; José J. Martínez&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; It really has decreased.&lt;br/&gt;&lt;br/&gt;I have been reluctant to decrease my offer of USD 0.10 per source word. Have lowered it to 0.08 but that did not work. I set it back to the 0.10. &lt;br /&gt;&lt;br /&gt;I do get offers for 0.06 and even less but that does not really entice me to work. From the above I might think that compeinf fees have lowered and that might be the main reason I am not gettin g as much work as before.&lt;br /&gt;&lt;br /&gt;The year started very well but since April things changed drastically. Could it be that machine translation is more commonplace even if the quality suffers?</description>
		</item>
		<item>
			<title>Poll: Has your workload decreased this year in comparison to last year? | increased</title>
			<author>Virginia Navascues</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2452523#2452523</link>
			<pubDate>Mon, 27 Jul 2015 21:18:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Has your workload decreased this year in comparison to last year?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Virginia Navascues&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; increased&lt;br/&gt;&lt;br/&gt;Despite my clients&#039; complaints of lack of (public) funds, my work has increased. Maybe because of the publish or perish philosophy in universities.</description>
		</item>
		<item>
			<title>Poll: Has your workload decreased this year in comparison to last year? | Decreased</title>
			<author>maisa liswi</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2452412#2452412</link>
			<pubDate>Mon, 27 Jul 2015 15:21:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Has your workload decreased this year in comparison to last year?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; maisa liswi&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Decreased&lt;br/&gt;&lt;br/&gt;Decreased &lt;br /&gt;May be because of lack of stability in the middle East although im from Jordan which is fully stable and peaceful</description>
		</item>
		<item>
			<title>Poll: Has your workload decreased this year in comparison to last year? | DECREASED  </title>
			<author>Federico Moncini</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2452198#2452198</link>
			<pubDate>Mon, 27 Jul 2015 09:45:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Has your workload decreased this year in comparison to last year?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Federico Moncini&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; DECREASED  &lt;br/&gt;&lt;br/&gt;I have never been able to achieve very good results for my workload even if I buy some new cat tools and learn a fourth language. Maybe  Italian my native language  is a weak language combination. &lt;br /&gt;</description>
		</item>
		<item>
			<title>Poll: Has your workload decreased this year in comparison to last year? | Bubbling over...</title>
			<author>Clay Suddath</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2452186#2452186</link>
			<pubDate>Mon, 27 Jul 2015 08:50:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Has your workload decreased this year in comparison to last year?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Clay Suddath&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Bubbling over...&lt;br/&gt;&lt;br/&gt;Contrary to what one might expect with the omnipresence of TAO and machine translation, business is booming. I&#039;m actually refusing more work than I accept and have even managed to raise my rates after years of stagnation. The horizon is looking bright.&lt;br /&gt;I wish I could hire a few people, but between a scarcity of qualified people and labour laws that are generally rather unfavourable to entrepreneurs, I most likely will not.</description>
		</item>
		<item>
			<title>Poll: Has your workload decreased this year in comparison to last year? | decreased</title>
			<author>Erzsébet Ráczné Czopyk</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2452166#2452166</link>
			<pubDate>Mon, 27 Jul 2015 06:07:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Has your workload decreased this year in comparison to last year?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Erzsébet Ráczné Czopyk&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; decreased&lt;br/&gt;&lt;br/&gt;but this is my own choice. But I increased the amount of voluntary work.</description>
		</item>
		<item>
			<title>Poll: Has your workload decreased this year in comparison to last year? | Same workload (can&#039;t accept more), but fewer queries</title>
			<author>Henry Whittlesey Schroeder</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2452117#2452117</link>
			<pubDate>Sun, 26 Jul 2015 22:26:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Has your workload decreased this year in comparison to last year?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Henry Whittlesey Schroeder&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Same workload (can&#039;t accept more), but fewer queries&lt;br/&gt;&lt;br/&gt;As opposed to recent years, I have been able to accept a greater percentage of job offers, but this is because the number of offers has decreased slightly and there have been a few less huge projects.&lt;br /&gt;&lt;br /&gt;What were the results of the poll? I missed this one.</description>
		</item>
		<item>
			<title>Poll: Has your workload decreased this year in comparison to last year? | About the same,</title>
			<author>Mario Freitas</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2446825#2446825</link>
			<pubDate>Thu, 09 Jul 2015 02:32:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Has your workload decreased this year in comparison to last year?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Mario Freitas&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; About the same,&lt;br/&gt;&lt;br/&gt;But I do have more clients now, which means it will likely increase soon.</description>
		</item>
		<item>
			<title>Poll: Has your workload decreased this year in comparison to last year? | Despite my attempts to cut back</title>
			<author>Hege Jakobsen Lepri</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2445692#2445692</link>
			<pubDate>Tue, 07 Jul 2015 02:42:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Has your workload decreased this year in comparison to last year?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Hege Jakobsen Lepri&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Despite my attempts to cut back&lt;br/&gt;&lt;br/&gt;The workload has increased by about 10% (and it could easily have been more, if I hadn&#039;t turned down quite a few offers) - which is a sign that I&#039;m not very good at following through on my own resolutions. &lt;br /&gt;But I&#039;m taking 4 weeks off in August...&lt;br /&gt; </description>
		</item>
		<item>
			<title>Poll: Has your workload decreased this year in comparison to last year? | Increased</title>
			<author>Triston Goodwin</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2445605#2445605</link>
			<pubDate>Mon, 06 Jul 2015 18:27:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Has your workload decreased this year in comparison to last year?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Triston Goodwin&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Increased&lt;br/&gt;&lt;br/&gt;I personally attribute it to our increased/improved marketing efforts.</description>
		</item>
		<item>
			<title>Poll: Has your workload decreased this year in comparison to last year? | Slightly less, I would say</title>
			<author>Balasubramaniam L.</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2445578#2445578</link>
			<pubDate>Mon, 06 Jul 2015 16:19:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Has your workload decreased this year in comparison to last year?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Balasubramaniam L.&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Slightly less, I would say&lt;br/&gt;&lt;br/&gt;Last year was a good year with some big projects in the beginning of the year itself. This year I have been constantly busy, so I can&#039;t really complain, but there has not been any big ticket projects so far, so I would say, it has been a mixed bag so far.</description>
		</item>
		<item>
			<title>Poll: Has your workload decreased this year in comparison to last year? | It increased.</title>
			<author>Luiz Barucke</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2445532#2445532</link>
			<pubDate>Mon, 06 Jul 2015 14:14:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Has your workload decreased this year in comparison to last year?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Luiz Barucke&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; It increased.&lt;br/&gt;&lt;br/&gt;This year I&#039;m working much more than last year thanks to new clients and some improvements I&#039;ve made on software, glossary, references etc.&lt;br /&gt;&lt;br /&gt;My work time has been fully taken almost everyday, and I always take a full-month and some lighter breaks during the year to not get (totally) mad. To increase my workload I would need less vacations, so I believe it won&#039;t increase much more from what I have now.</description>
		</item>
		<item>
			<title>Poll: Has your workload decreased this year in comparison to last year? | I can only do so much</title>
			<author>Muriel Vasconcellos (X)</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2445458#2445458</link>
			<pubDate>Mon, 06 Jul 2015 10:16:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Has your workload decreased this year in comparison to last year?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Muriel Vasconcellos (X)&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; I can only do so much&lt;br/&gt;&lt;br/&gt;Since I finished writing my book and stopped taking courses in 2012, I&#039;ve had all the work I can handle. I&#039;ve had almost no breaks in the last 3 years.&lt;br /&gt;&lt;br /&gt;I am maxed out. The only way my workload could increase would be for me to work faster or more hours in a day than I already do.</description>
		</item>
		<item>
			<title>Poll: Has your workload decreased this year in comparison to last year? | Yes, but...</title>
			<author>EvaVer (X)</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2445449#2445449</link>
			<pubDate>Mon, 06 Jul 2015 09:45:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Has your workload decreased this year in comparison to last year?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; EvaVer (X)&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Yes, but...&lt;br/&gt;&lt;br/&gt;this is voluntary, I refuse jobs as I want to have a life at last.</description>
		</item>
		<item>
			<title>Poll: Has your workload decreased this year in comparison to last year? | About the same</title>
			<author>neilmac</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2445443#2445443</link>
			<pubDate>Mon, 06 Jul 2015 09:33:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Has your workload decreased this year in comparison to last year?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; neilmac&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; About the same&lt;br/&gt;&lt;br/&gt;I&#039;m doing slightly less than 2 years ago, but that was rather hectic. Now I&#039;m just chuffing along fine, like a train.</description>
		</item>
		<item>
			<title>Poll: Has your workload decreased this year in comparison to last year? | No, quite the contrary!</title>
			<author>Maria Teresa Borges de Almeida</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2445434#2445434</link>
			<pubDate>Mon, 06 Jul 2015 08:35:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Has your workload decreased this year in comparison to last year?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Maria Teresa Borges de Almeida&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; No, quite the contrary!&lt;br/&gt;&lt;br/&gt;After a slight slowdown some years ago, my workload has been increasing steadily and 2015 it’s the year of HUGE projects!</description>
		</item>
		<item>
			<title>Poll: Has your workload decreased this year in comparison to last year?</title>
			<author>ProZ.com Staff</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2445433#2445433</link>
			<pubDate>Mon, 06 Jul 2015 08:10:01 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Has your workload decreased this year in comparison to last year?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; ProZ.com Staff&lt;br/&gt;&lt;br/&gt;This forum topic is for the discussion of the poll question &quot;Has your workload decreased this year in comparison to last year?&quot;.&lt;br&gt;&lt;br&gt;This poll was originally submitted by Adriane Bittencourt. View the poll results &amp;raquo;&lt;br&gt;&lt;br&gt;</description>
		</item>
	</channel>
</rss>