<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>ProZ.com Translation Forums</title>
		<link>http://www.proz.com/forums/</link>
		<atom:link href="http://www.proz.com/forums/" rel="self" type="application/rss+xml"/>		<description>Topic: Poll: How much have you increased your rates over the last two years?</description>
		<language>en-us</language>
		<pubDate>Mon, 09 Nov 2026 06:02:33 +0000</pubDate>
		<lastBuildDate>Mon, 09 Nov 2026 06:02:33 +0000</lastBuildDate>
		<docs>http://www.proz.com/faq</docs>
		<managingEditor>support@proz.com (ProZ.com Support)</managingEditor>
		<webMaster>support@proz.com (ProZ.com Support)</webMaster>
		<item>
			<title>Poll: How much have you increased your rates over the last two years? | Not increasing is the same as decreasing</title>
			<author>Helena Chavarria</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2995859#2995859</link>
			<pubDate>Sat, 22 Apr 2023 19:30:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: How much have you increased your rates over the last two years?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Helena Chavarria&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Not increasing is the same as decreasing&lt;br/&gt;&lt;br/&gt;[quote]Tom in London wrote:&lt;br /&gt;&lt;br /&gt;In a market (and a language pair) where all the pressure is downwards, I  haven&#039;t been able to increase my rates but I most certainly have not reduced them.&lt;br /&gt;&lt;br /&gt;Generally, I&#039;m holding my rate steady and refusing all work that pays less - although now and again if a job particularly interests me and I&#039;m feeling altruistic, I sometimes translate for a much lower rate. But not often. [/quote]&lt;br /&gt;&lt;br /&gt;In January I increased the rate I charge agencies by a euro cent, which in my case is less than 1%. However anyone who hasn&#039;t increased their rates has actually decreased them because our expenses have gone up.   </description>
		</item>
		<item>
			<title>Poll: How much have you increased your rates over the last two years? | Eh?</title>
			<author>The Shredder</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2995670#2995670</link>
			<pubDate>Thu, 20 Apr 2023 09:30:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: How much have you increased your rates over the last two years?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; The Shredder&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Eh?&lt;br/&gt;&lt;br/&gt;[quote]Simon Turner wrote:&lt;br /&gt;All in all, I&#039;ve no idea if my rates have gone up or down over the past two years, but I do know that my productivity, in terms of euros per hour, has gone up. Which is all that matters. Has it kept in line with inflation? Yes, I think so, but I haven&#039;t got precise data.&lt;br /&gt; [/quote]&lt;br /&gt;&lt;br /&gt;How can you separate &quot;rate&quot; and &quot;euros per hour&quot;?&lt;br /&gt;</description>
		</item>
		<item>
			<title>Poll: How much have you increased your rates over the last two years? | .</title>
			<author>Kay Denney</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2995621#2995621</link>
			<pubDate>Thu, 20 Apr 2023 08:09:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: How much have you increased your rates over the last two years?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Kay Denney&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; .&lt;br/&gt;&lt;br/&gt;[quote]Muriel Vasconcellos wrote:&lt;br /&gt;&lt;br /&gt;If fact, I have lowered them because I had stroke and take longer to what I used to do. [/quote]&lt;br /&gt;&lt;br /&gt;That&#039;s really tough Muriel, I&#039;m sending comfort vibes your way.</description>
		</item>
		<item>
			<title>Poll: How much have you increased your rates over the last two years? | .</title>
			<author>Kay Denney</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2995618#2995618</link>
			<pubDate>Thu, 20 Apr 2023 08:05:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: How much have you increased your rates over the last two years?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Kay Denney&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; .&lt;br/&gt;&lt;br/&gt;I have and I haven&#039;t too (or would that be &quot;either&quot;?)&lt;br /&gt;&lt;br /&gt;My basic translation rate hasn&#039;t gone up, but my hourly rate has, because I realised that I could earn more translating than whatever I was doing for an hourly rate. Now, my hourly rate reflects what I would earn translating during that time. &lt;br /&gt;&lt;br /&gt;I have also increased my rate for clients who are stressed out and want everything yesterday. For these people I don&#039;t bother specifying a per-word rate, so I calculate according to my emergency rate then round it up and give them a flat rate, it&#039;s quicker and easier for them to grasp that way.&lt;br /&gt;&lt;br /&gt;I also introduced a second emergency rate. I always used to add on 25% and wanted to increase that. I toyed with 30 or 40% but realised I would have trouble calculating that in my head.&lt;br /&gt;So now I have two emergency rates: 25% for an emergency that I can fit into the normal course of the day, and 50% extra for when I have to work later or get up earlier or eat lunch while I work. </description>
		</item>
		<item>
			<title>Poll: How much have you increased your rates over the last two years? | I have and I haven&#039;t</title>
			<author>Simon Turner</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2995529#2995529</link>
			<pubDate>Wed, 19 Apr 2023 14:49:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: How much have you increased your rates over the last two years?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Simon Turner&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; I have and I haven&#039;t&lt;br/&gt;&lt;br/&gt;I currently work with about 30 clients a year (over the past 12 months, 29 direct, 1 agency), and expect about 4 or 5 new clients each year. The new clients pay between 0% and 30% more than my minimum. Some long-established clients have a fixed rate (i.e. based on the number of keystrokes or words) and those rates haven&#039;t changed in about ten years or so. Experience, Internet resources and my own personal glossaries mean that my hourly output has gone up about 70% (I&#039;m guessing - I&#039;d have to go an look at my data) during that period.&lt;br /&gt;&lt;br /&gt;Others have a per-job rate, which depends on the difficulty, the deadline, how busy I am at the time, and so on. There&#039;s no per-word or per-page rate. If I could, I&#039;d naturally adopt this model with all my clients. Most of these have tended to go down a little bit, because they&#039;re generally paying above market rates and I want to keep them. Also, I don&#039;t give discounts for repetitions and sometimes it doesn&#039;t seem fair to make too much money out of them. The more I work with them the more repetitions there will be. For some, though, the rate has gone up even quite dramatically, when I see that cost is not the client&#039;s real problem (and it often isn&#039;t - something that some colleagues of ours seem to forget at times).&lt;br /&gt;&lt;br /&gt;All in all, I&#039;ve no idea if my rates have gone up or down over the past two years, but I do know that my productivity, in terms of euros per hour, has gone up. Which is all that matters. Has it kept in line with inflation? Yes, I think so, but I haven&#039;t got precise data.&lt;br /&gt;&lt;br /&gt;</description>
		</item>
		<item>
			<title>Poll: How much have you increased your rates over the last two years? | Other approach</title>
			<author>Robert Rietvelt</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2995511#2995511</link>
			<pubDate>Wed, 19 Apr 2023 11:20:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: How much have you increased your rates over the last two years?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Robert Rietvelt&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Other approach&lt;br/&gt;&lt;br/&gt;I didn&#039;t increase or decrease my rates as such, but the current situation on the translator market made me more flexible. So, in some cases I am willing to work under my standard rate, depending on my workflow and the job in question.</description>
		</item>
		<item>
			<title>Poll: How much have you increased your rates over the last two years? | 10%-ish</title>
			<author>The Shredder</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2995501#2995501</link>
			<pubDate>Wed, 19 Apr 2023 10:37:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: How much have you increased your rates over the last two years?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; The Shredder&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; 10%-ish&lt;br/&gt;&lt;br/&gt;I normally bung my word rate up by a penny and my hourly rate up by a fiver every year or two.&lt;br /&gt;&lt;br /&gt;Using the magic of mathematics, that can be converted into a percentage.&lt;br /&gt;&lt;br /&gt;[quote]Muriel Vasconcellos wrote:&lt;br /&gt;If fact, I have lowered them because I had stroke and take longer to what I used to do. [/quote]&lt;br /&gt;Hope you&#039;re making good progress, Muriel!</description>
		</item>
		<item>
			<title>Poll: How much have you increased your rates over the last two years? | Haven&#039;t been able</title>
			<author>Tom in London</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2995483#2995483</link>
			<pubDate>Wed, 19 Apr 2023 09:12:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: How much have you increased your rates over the last two years?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Tom in London&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Haven&#039;t been able&lt;br/&gt;&lt;br/&gt;In a market (and a language pair) where all the pressure is downwards, I  haven&#039;t been able to increase my rates but I most certainly have not reduced them.&lt;br /&gt;&lt;br /&gt;Generally, I&#039;m holding my rate steady and refusing all work that pays less - although now and again if a job particularly interests me and I&#039;m feeling altruistic, I sometimes translate for a much lower rate. But not often.</description>
		</item>
		<item>
			<title>Poll: How much have you increased your rates over the last two years? | N/A</title>
			<author>neilmac</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2995481#2995481</link>
			<pubDate>Wed, 19 Apr 2023 08:57:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: How much have you increased your rates over the last two years?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; neilmac&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; N/A&lt;br/&gt;&lt;br/&gt;I haven&#039;t increased my translation rates. &lt;br /&gt;However, I raised my rate from 3 euros cents per word to 0, 035/wd for text revisions/improvement (or proofreading, if you like, but I don&#039;t really want to get into debates over definitions). I&#039;ll probably raise it to 4 cents in the next year or so, depending on how things develop.</description>
		</item>
		<item>
			<title>Poll: How much have you increased your rates over the last two years? | Other</title>
			<author>Yetta Jensen Bogarde</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2995480#2995480</link>
			<pubDate>Wed, 19 Apr 2023 08:51:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: How much have you increased your rates over the last two years?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Yetta Jensen Bogarde&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Other&lt;br/&gt;&lt;br/&gt;I don&#039;t go by percentages.&lt;br /&gt;About every second/third year I raise my rates with one cent / eurocent&lt;br /&gt;And that&#039;s what I did at the beginning of 2023.</description>
		</item>
		<item>
			<title>Poll: How much have you increased your rates over the last two years? | Other</title>
			<author>Maria Teresa Borges de Almeida</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2995475#2995475</link>
			<pubDate>Wed, 19 Apr 2023 08:41:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: How much have you increased your rates over the last two years?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Maria Teresa Borges de Almeida&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Other&lt;br/&gt;&lt;br/&gt;I haven’t touched the rates I charge to my long-standing customers, but I&#039;ve raised my rates to new clients on a project basis (in general 20%, occasionally over 50%)…</description>
		</item>
		<item>
			<title>Poll: How much have you increased your rates over the last two years? | To much competition</title>
			<author>Muriel Vasconcellos (X)</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2995474#2995474</link>
			<pubDate>Wed, 19 Apr 2023 08:25:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: How much have you increased your rates over the last two years?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Muriel Vasconcellos (X)&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; To much competition&lt;br/&gt;&lt;br/&gt;If fact, I have lowered them because I had stroke and take longer to what I used to do.</description>
		</item>
		<item>
			<title>Poll: How much have you increased your rates over the last two years?</title>
			<author>ProZ.com Staff</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/2995468#2995468</link>
			<pubDate>Wed, 19 Apr 2023 08:10:05 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: How much have you increased your rates over the last two years?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; ProZ.com Staff&lt;br/&gt;&lt;br/&gt;This forum topic is for the discussion of the poll question &quot;How much have you increased your rates over the last two years?&quot;.&lt;br&gt;&lt;br&gt;This poll was originally submitted by Murat Söker. View the poll results &amp;raquo;&lt;br&gt;&lt;br&gt;</description>
		</item>
	</channel>
</rss>