<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>ProZ.com Translation Forums</title>
		<link>http://www.proz.com/forums/</link>
		<atom:link href="http://www.proz.com/forums/" rel="self" type="application/rss+xml"/>		<description>Topic: Poll: Which of these months are your busiest?</description>
		<language>en-us</language>
		<pubDate>Mon, 09 Nov 2026 02:17:40 +0000</pubDate>
		<lastBuildDate>Mon, 09 Nov 2026 02:17:40 +0000</lastBuildDate>
		<docs>http://www.proz.com/faq</docs>
		<managingEditor>support@proz.com (ProZ.com Support)</managingEditor>
		<webMaster>support@proz.com (ProZ.com Support)</webMaster>
		<item>
			<title>Poll: Which of these months are your busiest? | No pattern, but we see this:</title>
			<author>expressisverbis</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/3071516#3071516</link>
			<pubDate>Tue, 11 Mar 2025 13:47:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Which of these months are your busiest?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; expressisverbis&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; No pattern, but we see this:&lt;br/&gt;&lt;br/&gt;Some agencies only contact us when their &quot;preferred&quot; translators are unavailable, treating us like backup options rather than valued professionals. &lt;br /&gt;This shows a lack of respect for long-term collaboration and professional relationships, and that&#039;s why I usually decline those offers.&lt;br /&gt;If an agency doesn&#039;t consider me good enough for ongoing collaboration, then they shouldn&#039;t expect me to be their &quot;emergency fix&quot; or &quot;firefighter&quot; when it&#039;s convenient for them.&lt;br /&gt;I agree with my colleagues, I believe there isn&#039;t a typical pattern.</description>
		</item>
		<item>
			<title>Poll: Which of these months are your busiest? | Well, these are quarters, not months</title>
			<author>Dan Lucas</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/3071510#3071510</link>
			<pubDate>Tue, 11 Mar 2025 12:02:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Which of these months are your busiest?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Dan Lucas&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Well, these are quarters, not months&lt;br/&gt;&lt;br/&gt;But in my case April and May.&lt;br /&gt;Clear seasonality related to financial reporting.&lt;br /&gt;&lt;br /&gt;Regards,&lt;br /&gt;Dan&lt;br /&gt;</description>
		</item>
		<item>
			<title>Poll: Which of these months are your busiest? | Months not quarters</title>
			<author>Simon Turner</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/3071492#3071492</link>
			<pubDate>Tue, 11 Mar 2025 10:17:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Which of these months are your busiest?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Simon Turner&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Months not quarters&lt;br/&gt;&lt;br/&gt;My busiest months (average per month over the past 20 years) are March, May, September and October.&lt;br /&gt;My slackest months are December, August, July and June.&lt;br /&gt;&lt;br /&gt;October and December are both in the fourth quarter, and August and September are both in the third, so they sort of cancel each other out. This suggests that, in my case, my market (art and advertising) tends to work not so much in terms of quarters as in terms of months. &lt;br /&gt;&lt;br /&gt;Still, with the last quarter as 100:&lt;br /&gt;&lt;br /&gt;1st -  117&lt;br /&gt;2nd - 114&lt;br /&gt;3rd - 106&lt;br /&gt;4th - 100&lt;br /&gt;&lt;br /&gt;By comparison, over the past 20 years, if December is 100, then March is 161.</description>
		</item>
		<item>
			<title>Poll: Which of these months are your busiest? | Absolutely...</title>
			<author>Peter Simon</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/3071485#3071485</link>
			<pubDate>Tue, 11 Mar 2025 09:25:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Which of these months are your busiest?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Peter Simon&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Absolutely...&lt;br/&gt;&lt;br/&gt;... no periodic pattern at all!</description>
		</item>
		<item>
			<title>Poll: Which of these months are your busiest? | .</title>
			<author>Maria Teresa Borges de Almeida</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/3071483#3071483</link>
			<pubDate>Tue, 11 Mar 2025 09:23:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Which of these months are your busiest?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Maria Teresa Borges de Almeida&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; .&lt;br/&gt;&lt;br/&gt;There is no pattern. Last year my busiest period was July to September…</description>
		</item>
		<item>
			<title>Poll: Which of these months are your busiest? | October-December</title>
			<author>Marjolein Snippe</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/3071471#3071471</link>
			<pubDate>Tue, 11 Mar 2025 08:56:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Which of these months are your busiest?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Marjolein Snippe&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; October-December&lt;br/&gt;&lt;br/&gt;In most years, the last quarter is the busiest for me. I often have the impression that end clients set themselves a deadline of 31 December and when that deadline approaches, they all suddenly realise that means stuff needs to get translated and there is a scramble to get all documents translated before the end of the year.</description>
		</item>
		<item>
			<title>Poll: Which of these months are your busiest? | October-December</title>
			<author>Lieven Malaise</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/3071467#3071467</link>
			<pubDate>Tue, 11 Mar 2025 08:31:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Which of these months are your busiest?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Lieven Malaise&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; October-December&lt;br/&gt;&lt;br/&gt;Last year it was October-December, but this may vary from year to year. There&#039;s no pattern.</description>
		</item>
		<item>
			<title>Poll: Which of these months are your busiest?</title>
			<author>ProZ.com Staff</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/3071464#3071464</link>
			<pubDate>Tue, 11 Mar 2025 08:10:06 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: Which of these months are your busiest?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; ProZ.com Staff&lt;br/&gt;&lt;br/&gt;This forum topic is for the discussion of the poll question &quot;Which of these months are your busiest?&quot;.&lt;br&gt;&lt;br&gt;This poll was originally submitted by Sittie Hane Mama. View the poll results &amp;raquo;&lt;br&gt;&lt;br&gt;</description>
		</item>
	</channel>
</rss>