<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>ProZ.com Translation Forums</title>
		<link>http://www.proz.com/forums/</link>
		<atom:link href="http://www.proz.com/forums/" rel="self" type="application/rss+xml"/>		<description>Topic: Poll: In terms of work volume, how was your August (2025)?</description>
		<language>en-us</language>
		<pubDate>Mon, 09 Nov 2026 06:22:09 +0000</pubDate>
		<lastBuildDate>Mon, 09 Nov 2026 06:22:09 +0000</lastBuildDate>
		<docs>http://www.proz.com/faq</docs>
		<managingEditor>support@proz.com (ProZ.com Support)</managingEditor>
		<webMaster>support@proz.com (ProZ.com Support)</webMaster>
		<item>
			<title>Poll: In terms of work volume, how was your August (2025)? | Interesting answer</title>
			<author>Zea_Mays</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/3087110#3087110</link>
			<pubDate>Thu, 04 Sep 2025 07:38:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: In terms of work volume, how was your August (2025)?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Zea_Mays&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Interesting answer&lt;br/&gt;&lt;br/&gt;&quot;I don&#039;t know.&quot; 🤔</description>
		</item>
		<item>
			<title>Poll: In terms of work volume, how was your August (2025)? | It was great!</title>
			<author>Oscar Núñez Alfaro</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/3086981#3086981</link>
			<pubDate>Wed, 03 Sep 2025 13:28:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: In terms of work volume, how was your August (2025)?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Oscar Núñez Alfaro&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; It was great!&lt;br/&gt;&lt;br/&gt;It was better in terms of rate than volume. I could say that the work volume has been the same as a couple of years ago, but I have recently increased my rate. So, I have been working the same, but my salary has hopefully increased twice. August was a great month, indeed!</description>
		</item>
		<item>
			<title>Poll: In terms of work volume, how was your August (2025)? | not bad</title>
			<author>Liena V.</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/3086978#3086978</link>
			<pubDate>Wed, 03 Sep 2025 13:10:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: In terms of work volume, how was your August (2025)?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Liena V.&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; not bad&lt;br/&gt;&lt;br/&gt;About the same as previous 7 months and much better than expected for August. September is shaping well too, after that I can only guess...</description>
		</item>
		<item>
			<title>Poll: In terms of work volume, how was your August (2025)? | good</title>
			<author>Vincenzo Di Maso</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/3086975#3086975</link>
			<pubDate>Wed, 03 Sep 2025 12:53:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: In terms of work volume, how was your August (2025)?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Vincenzo Di Maso&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; good&lt;br/&gt;&lt;br/&gt;I had a few days off. Not a bad month, not the best ever. September has started quite quiet, in line with last week of August</description>
		</item>
		<item>
			<title>Poll: In terms of work volume, how was your August (2025)? | Scary</title>
			<author>Claudio Machado Junior</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/3086966#3086966</link>
			<pubDate>Wed, 03 Sep 2025 12:11:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: In terms of work volume, how was your August (2025)?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Claudio Machado Junior&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Scary&lt;br/&gt;&lt;br/&gt;Mine was terrible. Also, one regular, long-standing client informed that they would freeze their budget for freelancers in September and October, too. I still love our profession, but with cost of living skyrocketing, I&#039;m already thinking about a side job... at least. :( </description>
		</item>
		<item>
			<title>Poll: In terms of work volume, how was your August (2025)? | Good</title>
			<author>Lieven Malaise</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/3086951#3086951</link>
			<pubDate>Wed, 03 Sep 2025 09:57:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: In terms of work volume, how was your August (2025)?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Lieven Malaise&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Good&lt;br/&gt;&lt;br/&gt;I can&#039;t compare August to previous months because of summer holidays and time-off. But compared to last year it was about the same, so no reason to complain.</description>
		</item>
		<item>
			<title>Poll: In terms of work volume, how was your August (2025)? | Busy</title>
			<author>Rachel Waddington</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/3086939#3086939</link>
			<pubDate>Wed, 03 Sep 2025 09:22:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: In terms of work volume, how was your August (2025)?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Rachel Waddington&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Busy&lt;br/&gt;&lt;br/&gt;Busy, but only because I have a large book project at the moment. I&#039;ve been exclusively working on a single project for weeks and haven&#039;t even had to turn much away.</description>
		</item>
		<item>
			<title>Poll: In terms of work volume, how was your August (2025)? | Quiet summer holiday</title>
			<author>Edith van der Have</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/3086936#3086936</link>
			<pubDate>Wed, 03 Sep 2025 08:46:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: In terms of work volume, how was your August (2025)?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Edith van der Have&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Quiet summer holiday&lt;br/&gt;&lt;br/&gt;After some big projects in the spring/early summer, August was quiet, with around half of my regular workload. My schedule for September has been filled with several 10,000s of words again, so apparently, my clients have resumed work  :-)</description>
		</item>
		<item>
			<title>Poll: In terms of work volume, how was your August (2025)? | About the same...</title>
			<author>Maria Teresa Borges de Almeida</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/3086930#3086930</link>
			<pubDate>Wed, 03 Sep 2025 08:24:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: In terms of work volume, how was your August (2025)?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Maria Teresa Borges de Almeida&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; About the same...&lt;br/&gt;&lt;br/&gt;About the same as previous months this year, but down 30% comparing with last year…</description>
		</item>
		<item>
			<title>Poll: In terms of work volume, how was your August (2025)?</title>
			<author>ProZ.com Staff</author>
			<category>Poll Discussion</category>
			<link>http://www.proz.com/post/3086923#3086923</link>
			<pubDate>Wed, 03 Sep 2025 08:10:04 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Poll Discussion&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Poll: In terms of work volume, how was your August (2025)?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; ProZ.com Staff&lt;br/&gt;&lt;br/&gt;This forum topic is for the discussion of the poll question &quot;In terms of work volume, how was your August (2025)?&quot;.&lt;br&gt;&lt;br&gt; View the poll results &amp;raquo;&lt;br&gt;&lt;br&gt;</description>
		</item>
	</channel>
</rss>