German to Italian: AGB
General field: Other
Detailed field: Law: Contract(s)
Bridge-building is a vocation
Blue Board affiliation:
General rate: 0.05 EUR per word / 25 EUR per hour
English to Italian - Rates: 0.06 - 0.08 EUR per word / 20 - 35 EUR per hour
German to Italian - Rates: 0.06 - 0.08 EUR per word / 20 - 35 EUR per hour
Spanish to Italian - Rates: 0.05 - 0.07 EUR per word / 20 - 35 EUR per hour
6 entries
Access to Blue Board comments is restricted for non-members.
Click the outsourcer name to view the Blue Board record and see options for gaining access to this information.
| Outsourcer name | Country | LWA | Comment | Outsourcer feedback |
|---|---|---|---|---|
| THG Fluently (Formerly Language Connect / Language Connect LLP) | United Kingdom | 5 | Hidden | ... |
| Password srl | Italy | 5 | Hidden | Hidden |
| TEXTINNOVA (Formerly Marta Pino Moreno, PhD / QCS Traducciones y Servicios Lingüísticos) | Spain | 5 | Hidden | Hidden |
| Hero Translating v. o. s. / HT International s.r.o. | Czech Republic | 5 | Hidden | ... |
| LEGAL LECTORS / Nathalie Puttfarken | Germany | 5 | Hidden | ... |
| Unbabel Ltd (previously Lingo24 Translation Services Ltd.) | United States | 5 | Hidden | ... |
German to Italian
General field: Other
Detailed field: Law: Contract(s)