English to Spanish: Article for Job Site
General field: Bus/Financial
Detailed field: Human Resources
Mexican Spanish Translations
Total: 2 entries
Blue Board affiliation:
General rate: 0.11 USD per word / 35 USD per hour
English to Spanish - Rates: 0.10 - 0.15 USD per word / 30 - 45 USD per hour
9 entries
Access to Blue Board comments is restricted for non-members.
Click the outsourcer name to view the Blue Board record and see options for gaining access to this information.
| Outsourcer name | Country | LWA | Comment | Outsourcer feedback |
|---|---|---|---|---|
| LSI Team / Linguistic Systems, Inc. / Linguistic Systems Inc. / LSI / Linguist Systems Inc. | United States | 4 | Hidden | ... |
| TranslateXpress, Inc. | United States | 5 | Hidden | ... |
| Aberdeen Languages Services Ltd | Canada | 5 | Hidden | ... |
| Language Services Experts / ALS International / Accredited Language Services / Legal Language Services / University Language Services / Corporate Language Services / Production Language Services | United States | 4 | Hidden | ... |
| Network Languages Limited | United Kingdom | 5 | Hidden | ... |
| Freedman International | United Kingdom | 5 | Hidden | ... |
| PF Media Group | Canada | 1 | Hidden | ... |
| Globalwise Conversion Technologies Ltd. | United Kingdom | 5 | Hidden | ... |
| TranslateXpress, Inc. | United States | 5 | Hidden | ... |
English to Spanish
General field: Bus/Financial
Detailed field: Human Resources